<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Waldemar's blog</title>
	<atom:link href="http://blog.testsautomation.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.testsautomation.com</link>
	<description>Live fast, die old...</description>
	<lastBuildDate>Wed, 16 Sep 2009 15:38:50 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Web Services performance using LoadRunner HTTP Vuser script by Waldemar</title>
		<link>http://blog.testsautomation.com/2009/01/web-services-performance-using-loadrunner/comment-page-1/#comment-6402</link>
		<dc:creator>Waldemar</dc:creator>
		<pubDate>Wed, 16 Sep 2009 15:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.testsautomation.com/?p=29#comment-6402</guid>
		<description>Hi Jigar
It can be anything. It&#039;s hard to say. For me it looks ok. But if you have another client that is able to connect there correctly I would start from sniffing the traffic using wireshark.</description>
		<content:encoded><![CDATA[<p>Hi Jigar<br />
It can be anything. It&#8217;s hard to say. For me it looks ok. But if you have another client that is able to connect there correctly I would start from sniffing the traffic using wireshark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Services performance using LoadRunner HTTP Vuser script by Jigar</title>
		<link>http://blog.testsautomation.com/2009/01/web-services-performance-using-loadrunner/comment-page-1/#comment-6400</link>
		<dc:creator>Jigar</dc:creator>
		<pubDate>Wed, 16 Sep 2009 03:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.testsautomation.com/?p=29#comment-6400</guid>
		<description>Hello,

I have a query regarding a mixed approach taken by project. It is a mixed approach of WebMethods and HTTP Post method.

Project is using WebMethods for integration. But it is not using SOAP or WSDL. It is just exposing method. A .NET client is using MSXML2.XMLHTTP40 object to send data (XML) using HTTP POST method.

I have to emulate similar. I tried code to submit data using web_custom_request and web_submit_data. I can login fine using web_set_user. But i receive HTML status code - 403 when code moves to submit request.

Folloing is web_custom_request call: (do note that I have changed certain parameters)

web_custom_request(\&quot;http://WebMethodServer:1000/invoke/ClassName.ClassName.receive/FunctionName\&quot;, \&quot;Method=POST\&quot;, \&quot;URL=http://wmdevis:6223/invoke/GDTCostarCommon.CostarMPS.receive/mpsDataUpload\&quot; ,\&quot;Mode=HTML\&quot;,\&quot;EncType=text/xml; charset=utf-8\&quot;,\&quot;Body=&lt;?xml version=\\\&quot;1.0\\\&quot; encoding=\\\&quot;UTF-8\\\&quot;?&gt;DATA\&quot;, LAST);

Would you please be able to help.

Regards,
Jigar</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I have a query regarding a mixed approach taken by project. It is a mixed approach of WebMethods and HTTP Post method.</p>
<p>Project is using WebMethods for integration. But it is not using SOAP or WSDL. It is just exposing method. A .NET client is using MSXML2.XMLHTTP40 object to send data (XML) using HTTP POST method.</p>
<p>I have to emulate similar. I tried code to submit data using web_custom_request and web_submit_data. I can login fine using web_set_user. But i receive HTML status code &#8211; 403 when code moves to submit request.</p>
<p>Folloing is web_custom_request call: (do note that I have changed certain parameters)</p>
<p>web_custom_request(\&quot;http://WebMethodServer:1000/invoke/ClassName.ClassName.receive/FunctionName\&quot;, \&quot;Method=POST\&quot;, \&quot;URL=http://wmdevis:6223/invoke/GDTCostarCommon.CostarMPS.receive/mpsDataUpload\&quot; ,\&quot;Mode=HTML\&quot;,\&quot;EncType=text/xml; charset=utf-8\&quot;,\&quot;Body=&lt;?xml version=\\\&quot;1.0\\\&quot; encoding=\\\&quot;UTF-8\\\&quot;?&gt;DATA\&quot;, LAST);</p>
<p>Would you please be able to help.</p>
<p>Regards,<br />
Jigar</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Services testing in LoadRunner by Waldemar</title>
		<link>http://blog.testsautomation.com/2009/07/web-services-testing-in-loadrunner/comment-page-1/#comment-6376</link>
		<dc:creator>Waldemar</dc:creator>
		<pubDate>Wed, 09 Sep 2009 20:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.testsautomation.com/?p=285#comment-6376</guid>
		<description>Thanks Srini :)</description>
		<content:encoded><![CDATA[<p>Thanks Srini <img src='http://blog.testsautomation.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t waste your time by Srini</title>
		<link>http://blog.testsautomation.com/2009/04/dont-waste-your-time/comment-page-1/#comment-6375</link>
		<dc:creator>Srini</dc:creator>
		<pubDate>Wed, 09 Sep 2009 11:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.testsautomation.com/?p=202#comment-6375</guid>
		<description>this usefull to calucte acurate time spent.

Thanks you</description>
		<content:encoded><![CDATA[<p>this usefull to calucte acurate time spent.</p>
<p>Thanks you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Services testing in LoadRunner by Srini</title>
		<link>http://blog.testsautomation.com/2009/07/web-services-testing-in-loadrunner/comment-page-1/#comment-6374</link>
		<dc:creator>Srini</dc:creator>
		<pubDate>Wed, 09 Sep 2009 11:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.testsautomation.com/?p=285#comment-6374</guid>
		<description>Execelent Bolg Waldemar you are really helping people who are dnt no anything about Webserivce load test. you showed me a way.. Thank you so much... really it will be very help full.....

Kudossss....

Regards,
Srini</description>
		<content:encoded><![CDATA[<p>Execelent Bolg Waldemar you are really helping people who are dnt no anything about Webserivce load test. you showed me a way.. Thank you so much&#8230; really it will be very help full&#8230;..</p>
<p>Kudossss&#8230;.</p>
<p>Regards,<br />
Srini</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IP Spoofing with LoadRunner by Waldemar</title>
		<link>http://blog.testsautomation.com/2009/04/ip-spoofing-with-loadrunner/comment-page-1/#comment-6365</link>
		<dc:creator>Waldemar</dc:creator>
		<pubDate>Sun, 06 Sep 2009 07:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.testsautomation.com/?p=242#comment-6365</guid>
		<description>raster1: if it&#039;s a synchronous call, I believe everything should be maintained by network layer so you shouldn&#039;t worry about that. It should just work. In case of asynchronous call you would have such problem.</description>
		<content:encoded><![CDATA[<p>raster1: if it&#8217;s a synchronous call, I believe everything should be maintained by network layer so you shouldn&#8217;t worry about that. It should just work. In case of asynchronous call you would have such problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IP Spoofing with LoadRunner by raster1</title>
		<link>http://blog.testsautomation.com/2009/04/ip-spoofing-with-loadrunner/comment-page-1/#comment-6364</link>
		<dc:creator>raster1</dc:creator>
		<pubDate>Sat, 05 Sep 2009 09:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.testsautomation.com/?p=242#comment-6364</guid>
		<description>OK, so the server receives the request from a spoofed address - but how will the response come back to the original load generator machine since its IP is different?</description>
		<content:encoded><![CDATA[<p>OK, so the server receives the request from a spoofed address &#8211; but how will the response come back to the original load generator machine since its IP is different?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Services performance using LoadRunner HTTP Vuser script by Ary</title>
		<link>http://blog.testsautomation.com/2009/01/web-services-performance-using-loadrunner/comment-page-1/#comment-6323</link>
		<dc:creator>Ary</dc:creator>
		<pubDate>Fri, 21 Aug 2009 14:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.testsautomation.com/?p=29#comment-6323</guid>
		<description>Hi Waldemar,

I appreciate your response. Thanks.
I tried but not able to record the script using web protocol. But it is recording using web/web service dual protocol and working very well. Please let me know if there is any workaround for doing it using only web protocol. And my UI is silverlight and handling web services using IIS web server.
Using web services protocol, I am able to capture all the requests but I want the reponse time for all the soap request/web service call individually. I mean to say I want the break up of the response time of a transaction in terms of every request. web page diagnostic is not working for web service protocol, I checked. Is there any way for diagnostic?</description>
		<content:encoded><![CDATA[<p>Hi Waldemar,</p>
<p>I appreciate your response. Thanks.<br />
I tried but not able to record the script using web protocol. But it is recording using web/web service dual protocol and working very well. Please let me know if there is any workaround for doing it using only web protocol. And my UI is silverlight and handling web services using IIS web server.<br />
Using web services protocol, I am able to capture all the requests but I want the reponse time for all the soap request/web service call individually. I mean to say I want the break up of the response time of a transaction in terms of every request. web page diagnostic is not working for web service protocol, I checked. Is there any way for diagnostic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Services performance using LoadRunner HTTP Vuser script by sunny2009</title>
		<link>http://blog.testsautomation.com/2009/01/web-services-performance-using-loadrunner/comment-page-1/#comment-6319</link>
		<dc:creator>sunny2009</dc:creator>
		<pubDate>Thu, 20 Aug 2009 11:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.testsautomation.com/?p=29#comment-6319</guid>
		<description>Yes we use IIS server to handle web services,  double checked the message body and the string which goes as input XML, not able to get a response from the server.</description>
		<content:encoded><![CDATA[<p>Yes we use IIS server to handle web services,  double checked the message body and the string which goes as input XML, not able to get a response from the server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Services performance using LoadRunner HTTP Vuser script by Waldemar</title>
		<link>http://blog.testsautomation.com/2009/01/web-services-performance-using-loadrunner/comment-page-1/#comment-6301</link>
		<dc:creator>Waldemar</dc:creator>
		<pubDate>Tue, 18 Aug 2009 16:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.testsautomation.com/?p=29#comment-6301</guid>
		<description>sunny2009
Hmmm, probably HTTP header or message body is incorrect. Do you use IIS server to handle web services?</description>
		<content:encoded><![CDATA[<p>sunny2009<br />
Hmmm, probably HTTP header or message body is incorrect. Do you use IIS server to handle web services?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
